Few Reasons Why You Should Choose Us
We seamlessly merge two key components â economics and information technology.
Tag Number Description Total Cited % of Surveys with this Correction Order Statute Link
125 Medication Setup 1 2% 144A.43.13
170 Prescriptions 144A.43.22
265 Up-To-Date Plan/Accepted Standards Practice 12 29% 144A.44, Subd. 1(2)
300 Choose Freely and Change Providers 144A.44, Subd. 1 (9)
305 Information Private 1 2% 144A.44, Subd. 1(10)
315 Served by People Who Are Competent 144A.44, Subd. 1(12)
320 Treated With Respect 144A.44, Subd. 1(13)
350 Right to Complain 144A.44, Subd. 1(19)
370 Enforcement of Rights 144A.44, Subd. 2
375 ***** Assisted Living Bill of Rights Addendum 1 2% 144A.441
380 Assisted Living Bill of Rights Addendum 6 14% 144A.441
390 Assisted Living Clients; Service Termination 1 2% 144A.442
415 License Required 144A.471, Subd. 1
465 License Applications 8 19% 144A.472, Subd. 1
470 Comprehensive License Applications 8 19% 144A.472, Subd. 2
475 License Renewal 1 2% 144A.472, Subd. 3
490 Notification of Changes 2 5% 144A.472, Subd. 6
510 Temporary License 4 10% 144A.473, Subd. 2
545 Information Provided by Provider 144A.474, Subd. 5
645 Conditions 1 2% 144A.475, Subd. 1
715 Employees, Contractors, and Volunteers 2 5% 144A.476, Subd. 2
780 Display of License 1 2% 144A.479, Subd. 1
785 Advertising 1 2% 144A.479, Subd. 2
790 Quality Management 16 38% 144A.479, Subd. 3
805 Reporting Maltrx of Vulnerable Adults/Minors 4 10% 144A.479, Subd. 6(a)
810 Individual Abuse Prevention Plan 16 38% 144A.479, Subd. 6(b)
815 Employee Records 21 50% 144A.479, Subd. 7
825 HBOR Notification to Client 5 12% 144A.4791, Subd. 1
830 Notice of Services for Dementia/Alzheimer’s 4 10% 144A.4791, Subd. 2
835 Statement of Home Care Services 11 26% 144A.4791, Subd. 3
840 Acceptance of Clients 1 2% 144A.4791, Subd. 4
845 Referrals 144A.4791, Subd. 5
850 Initiation of Services 1 2% 144A.4791, Subd. 6
855 Basic Individualized Client Review/Monitoring 1 2% 144A.4791, Subd. 7
860 Comprehensive Assessment and Monitoring 18 43% 144A.4791, Subd. 8
865 Service Plan, Implementation & Revisions 9 21% 144A.4791, Subd. 9(a-e)
870 Content of Service Plan 26 62% 144A.4791, Subd. 9(f)
875 Termination of Service Plan 2 4% 144A.4791, Subd. 10
880 Client Complaint and Investigative Process 14 33% 144A.4791, Subd. 11
885 Disaster/Emergency Preparedness Planning 1 2% 144A.4791, Subd. 12
900 Medication Management; Comprehensive 10 24% 144A.4792, Subd. 1
905 Provision of Medication Mgt Services 16 38% 144A.4792, Subd. 2
910 Individualized Medication Monitoring/Reassess 2 5% 144A.4792, Subd. 3
920 Individualized Medication Mgt Plan 17 40% 144A.4792, Subd. 5
925 Administration of Medication 1 2% 144A.4792, Subd. 6
930 Delegation of Medication Administration 8 19% 144A.4792, Subd. 7
935 Documentation of Administration of Medication 19 45% 144A.4792, Subd. 8
940 Documentation of Medication Setup 11 26% 144A.4792, Subd. 9
945 Medication Mgt for Clients Away from Home 5 12% 144A.4792, Subd. 10(a)
950 Medication Mgt for Clients – Unplanned 10 24% 144A.4792, Subd. 10(b)
955 Prescribed and Nonprescribed Medication 1 2% 144A.4792, Subd. 11
965 Prescriptions 10 24% 144A.4792, Subd. 13
970 Renewal of Prescriptions 144A.4792, Subd. 14
985 Records Confidential 144A.4792, Subd. 17
995 Storage of Medications 8 19% 144A.4792, Subd. 19
1000 Prescription Drugs 9 21% 144A.4792, Subd. 20
1010 Disposition of Medications 6 14% 144A.4792, Subd. 22
1015 Loss or Spillage 1 2% 144A.4792, Subd. 23
1030 Policies and Procedures 5 12% 144A.4793, Subd. 2
1035 Individualized Treatment/Therapy Mgt Plan 12 29% 144A.4793, Subd. 3
1040 Administration of Treatments/Therapy 9 21% 144A.4793, Subd. 4
1045 Documentation of Treatment/Therapy 9 21% 144A.4793, Subd. 5
1050 Orders or Prescriptions 7 17% 144A.4793, Subd. 6
1060 Client Record 9 21% 144A.4794, Subd. 1(a)
1065 Protecting Client Records 144A.4794, Subd. 1(b)
1075 Access to Records 1 2% 144A.4794, Subd. 2
1080 Contents of Client Record 15 36% 144A.4794, Subd. 3
1115 Unlicensed Personnel – Comprehensive 2 5% 144A.4795, Subd. 3(b)
1125 Delegation of Home Care Tasks 144A.4795, Subd. 4
1135 Temporary Staff 144A.4795, Subd. 6
1140 Requirements of Instructors/Trainers 144A.4795, Subd. 7(a)
1145 Training/Competency Evals All Staff 11 26% 144A.4795, Subd. 7(b)
1150 Training/Competency Evals Comp Staff 10 24% 144A.4795, Subd. 7(c)
1155 RN/LHP Responsibilities 2 5% 144A.4795, Subd. 7(d)
1165 Orientation of Staff and Supervisors 6 14% 144A.4796, Subd. 1
1170 Content of Orientation 9 21% 144A.4796, Subd. 2
1180 Orientation to Client 3 7% 144A.4796, Subd. 4
1185 Alzheimer’s/Dementia Training Required 4 10% 144A.4796, Subd. 5
1187 Training In Dementia Care Required 7 17% 144D.065
1190 Required Annual Training 3 7% 144A.4796, Subd. 6
1210 Availability of Contact Person â Comp 144A.4797, Subd. 1(b)
1215 Readily Available Contact Person 1 2% 144A.4797, Subd. 1(c)
1220 Supervision of Staff â Basic 144A.4797, Subd. 2
1225 Supervision of Staff – Comp 11 26% 144A.4797, Subd. 3
1245 TB Prevention and Control 31 74% 144A.4798, Subd. 1
1252 Infection Control Program 2 4% 144A.4798, Subd. 3
2015 Timing of Report 4 10% 626.557, Subd. 3
3500 Notice to Facility/Exceptions 1 2% 144.6502, Subd. 5
3800 Notice to Visitors 1 2% 144.6502, Subd. 8
8100 Protection-Related Rights 1 2% 245D.04, Subd. 3a
8175 Emergency Use of Restraints Policy/Procedures 1 2% 245D.061, Subd. 9